Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Scion tC | Hatchback Coupe 2D | *Not Listed | 26,085 | $16,181 | 1 | |
| 2007 Toyota 4Runner | Limited Sport Utility 4D | SILVER | 49,631 | $27,591 | 1 | |
| 2007 Toyota 4Runner | Limited Sport Utility 4D | Silver | 26,993 |
See Dealer
| 1 | |
| 2008 Toyota 4Runner | Sport w Ubran Runner pkg | SILVER | 28,646 | $30,121 | 1 | |
| 2009 Toyota 4Runner | SR5 | Silver | 41,033 | $26,923 | 1 | |
| 2008 Toyota 4Runner | SR5 | RED | 16,877 | $27,318 | 1 | |
| 2007 Toyota 4Runner | SR5 SPORT | *Not Listed | 47,418 | $22,966 | 1 | |
| 2006 Toyota Avalon | XLS | White | 49,894 | $17,977 | 1 | |
| 2008 Toyota Avalon | XLS Sedan 4D | Green | 50,979 | $20,622 | 1 | |
| 2010 Toyota Camry | LE | White | 35,345 | $16,328 | 1 | |
| 2006 Toyota Camry | LE | Green | 78,021 | $14,340 | 1 | |
| 2007 Toyota Camry | LE | BEIGE | 63,472 | $14,180 | 1 | |
| 2009 Toyota Camry | SE | BLUE | 47,038 | $14,714 | 1 | |
| 2009 Toyota Camry | SE | RED | 43,448 | $14,708 | 1 | |
| 2009 Toyota Camry | SE | GRAY | 46,589 | $14,358 | 1 | |
| 2009 Toyota Camry | SE | GRAY | 47,491 | $14,791 | 1 | |
| 2007 Toyota Camry | SE | SILVER | 44,323 |
See Dealer
| 1 | |
| 2008 Toyota Camry | SE | *Not Listed | 49,146 | $15,513 | 1 | |
| 2007 Toyota Camry | SE | SILVER | 61,484 | $15,902 | 1 | |
| 2009 Toyota Camry | Sedan 4D | Green | 14,024 | $16,977 | 1 | |
| 2008 Toyota Camry Solara | SE | RED | 60,121 | $21,965 | 1 | |
| 2008 Toyota Camry Solara | SLE | Red | 29,202 | $20,050 | 1 | |
| 2010 Toyota Corolla | LE Sedan 4D | BLUE | 4,653 | $15,464 | 1 | |
| 2010 Toyota Corolla | Sedan 4D | White | 11,255 | $15,935 | 1 | |
| 2008 Toyota FJ Cruiser | Sport Utility 2D | TAN | 39,019 | $24,916 | 1 | |
| 2007 Toyota Highlander | Hybrid | SILVER | 65,107 | $20,726 | 1 | |
| 2006 Toyota Highlander | Sport Utility 4D | Green | 59,866 | $16,103 | 1 | |
| 2009 Toyota Land Cruiser | Sport Utility 4D | BLACK | 38,200 | $63,460 | 1 | |
| 2007 Toyota Prius | Hatchback 4D | GRAY | 28,837 | $17,266 | 1 | |
| 2008 Toyota Sequoia | Platinum Sport Utility 4D | Silver | 26,353 | $44,985 | 1 | |
| 2010 Toyota Sequoia | Platinum Sport Utility 4D | Black | 19,778 | $54,598 | 1 | |
| 2010 Toyota Sequoia | Platinum Sport Utility 4D | BLIZZARD | 11,889 | $51,590 | 1 | |
| 2009 Toyota Sienna | CE | SILVER | 58,073 | $18,976 | 1 | |
| 2009 Toyota Sienna | CE | Beige | 43,638 | $19,915 | 1 | |
| 2010 Toyota Sienna | LE | SILVER | 20,521 | $21,938 | 1 | |
| 2008 Toyota Sienna | LE | GOLD | 31,123 | $18,922 | 1 | |
| 2008 Toyota Sienna | XLE | SILVER | 43,395 | $24,987 | 1 | |
| 2007 Toyota Sienna | XLE | BLUE | 51,097 | $23,960 | 1 | |
| 2011 Toyota Sienna | XLE | *Not Listed | 564 | $32,060 | 1 | |
| 2009 Toyota Tacoma | PreRunner Double Cab Short Bed 4D | Bronze | 25,028 | $26,802 | 1 | |
| 2009 Toyota Tacoma Double Cab | Pickup 4D 5 ft | Silver | 9,093 | $27,906 | 1 | |
| 2009 Toyota Tacoma Double Cab | PreRunner Pickup 4D 5 ft | RED | 32,102 | $24,381 | 1 | |
| 2008 Toyota Tacoma Regular Cab | Pickup 2D 6 ft | WHITE | 47,562 | $12,968 | 1 | |
| 2009 Toyota Tundra Double Cab | Grade | Black | 28,804 |
See Dealer
| 1 | |
| 2008 Toyota Tundra Double Cab | SR5 | White | 32,718 |
See Dealer
| 1 | |
| 2008 Toyota Tundra Double Cab | SR5 Pickup 4D 6 1 2 ft | Red | 45,801 | $24,792 | 1 | |
| 2008 Toyota Tundra Double Cab | SR5 Pickup 4D 6 1 2 ft | Beige | 39,214 | $26,292 | 1 | |
| 2010 Toyota Venza | Wagon 4D | Blizzard | 23,879 | $27,877 | 1 | |
| 2009 Toyota Yaris | Sedan 4D | PACIFIC BLUE | 12,234 | $12,939 | 1 | |
Other Recent Inventory Searches