Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota 4Runner | Limited Sport Utility 4D | SILVER | 49,631 | $27,591 | 1 | |
| 2007 Toyota 4Runner | Limited Sport Utility 4D | Silver | 26,993 |
See Dealer
| 1 | |
| 2008 Toyota 4Runner | Sport w Ubran Runner pkg | SILVER | 28,646 | $30,121 | 1 | |
| 2009 Toyota 4Runner | SR5 | Silver | 41,033 | $26,923 | 1 | |
| 2008 Toyota 4Runner | SR5 | RED | 16,877 | $27,318 | 1 | |
| 2007 Toyota 4Runner | SR5 SPORT | *Not Listed | 47,418 | $22,966 | 1 | |
| 2008 Toyota FJ Cruiser | Sport Utility 2D | TAN | 39,019 | $24,916 | 1 | |
| 2007 Toyota Highlander | Hybrid | SILVER | 65,107 | $20,726 | 1 | |
| 2006 Toyota Highlander | Sport Utility 4D | Green | 59,866 | $16,103 | 1 | |
| 2009 Toyota Land Cruiser | Sport Utility 4D | BLACK | 38,200 | $63,460 | 1 | |
| 2008 Toyota Sequoia | Platinum Sport Utility 4D | Silver | 26,353 | $44,985 | 1 | |
| 2010 Toyota Sequoia | Platinum Sport Utility 4D | Black | 19,778 | $54,598 | 1 | |
| 2010 Toyota Sequoia | Platinum Sport Utility 4D | BLIZZARD | 11,889 | $51,590 | 1 | |
| 2007 Acura MDX | Sport Utility 4D | Black | 75,419 | $27,856 | 0 | |
| 2009 Audi Q7 | 3.0 TDI Quattro Premium Sport Utility 4D | Black | 27,124 | $49,856 | 0 | |
| 2007 BMW X5 | 4.8i Sport Utility 4D | TITANIUM | 33,946 | $42,214 | 0 | |
| 2009 Buick Enclave | CXL Sport Utility 4D | SILVER | 35,254 | $31,741 | 0 | |
| 2008 Buick Enclave | CXL Sport Utility 4D | Gray | 24,443 | $33,335 | 0 | |
| 2007 Cadillac Escalade | Sport Utility 4D | TAN | 58,806 |
See Dealer
| 0 | |
| 2010 Cadillac Escalade | Sport Utility 4D | SILVER | 8,016 | $48,232 | 0 | |
| 2007 Cadillac Escalade | Sport Utility 4D | GOLD | 59,698 |
See Dealer
| 0 | |
| 2007 Cadillac Escalade | Sport Utility 4D | BEIGE | 52,618 | $35,868 | 0 | |
| 2007 Cadillac Escalade | Sport Utility 4D | TAN | 59,737 | $34,290 | 0 | |
| 2007 Cadillac Escalade | Sport Utility 4D | Gold | 38,974 | $32,959 | 0 | |
| 2008 Cadillac Escalade ESV | Sport Utility 4D | White | 48,889 | $45,684 | 0 | |
| 2007 Cadillac Escalade EXT | Sport Utility Pickup 4D 5 1 4 ft | Gold | 40,035 |
See Dealer
| 0 | |
| 2006 Cadillac SRX | Sport Utility 4D | Tan | 44,134 |
See Dealer
| 0 | |
| 2009 Cadillac SRX | Sport Utility 4D | TAN | 26,788 | $31,859 | 0 | |
| 2007 Chevrolet Equinox | LT Sport Utility 4D | BLACK | 53,864 |
See Dealer
| 0 | |
| 2006 Chevrolet HHR | LT Sport Wagon 4D | Black | 72,724 | $9,609 | 0 | |
| 2009 Chevrolet HHR | LT Sport Wagon 4D | Blue | 44,890 | $14,320 | 0 | |
| 2009 Chevrolet HHR | LT Sport Wagon 4D | Blue | 44,436 | $14,332 | 0 | |
| 2008 Chevrolet Suburban 1500 | LT Sport Utility 4D | Black | 40,559 |
See Dealer
| 0 | |
| 2007 Chevrolet Tahoe | LS | Black | 55,614 | $26,503 | 0 | |
| 2004 Chevrolet Tahoe | LT | BLACK | 91,573 |
See Dealer
| 0 | |
| 2007 Chevrolet Tahoe | LT Sport Utility 4D | SILVER | 68,942 | $25,696 | 0 | |
| 2007 Chevrolet Tahoe | LT Sport Utility 4D | BLUE | 59,285 |
See Dealer
| 0 | |
| 2007 Chevrolet Tahoe | LTZ | GRAY | 33,119 | $33,986 | 0 | |
| 2007 Chevrolet Tahoe | LTZ | RED | 59,497 | $29,943 | 0 | |
| 2007 Chevrolet TrailBlazer | Sport Utility 4D | Red | 45,870 |
See Dealer
| 0 | |
| 2009 Dodge Journey | SE Sport Utility 4D | Gray | 37,730 |
See Dealer
| 0 | |
| 2007 Ford Edge | SE Sport Utility 4D | Black | 50,165 |
See Dealer
| 0 | |
| 2007 Ford Edge | SEL Sport Utility 4D | White Pearl | 76,811 | $17,974 | 0 | |
| 2007 Ford Explorer | Eddie Bauer Sport Utility 4D | Maroon | 48,703 | $20,509 | 0 | |
| 2006 Ford Explorer | XLT Sport Utility 4D | Gray | 66,674 | $14,961 | 0 | |
| 2005 Ford Explorer | XLT Sport Utility 4D | WHITE | 84,220 |
See Dealer
| 0 | |
| 2010 GMC Yukon | Denali Sport Utility 4D | *Not Listed | 11,200 | $55,118 | 0 | |
| 2010 GMC Yukon | Denali Sport Utility 4D | Silver | 8,921 | $52,754 | 0 | |
| 2007 GMC Yukon | SLE | MAROON | 53,757 | $28,144 | 0 | |
| 2007 GMC Yukon | SLE | Silver | 64,935 | $26,322 | 0 | |
| 2009 GMC Yukon | SLT XFE Sport Utility 4D | Silver | 18,192 | $36,806 | 0 | |
| 2007 GMC Yukon XL | Denali 1500 Sport Utility 4D | BLACK | 64,683 |
See Dealer
| 0 | |
| 2005 Honda CR-V | EX Sport Utility 4D | Green | 83,291 | $14,262 | 0 | |
| 2005 Honda Pilot | EX Sport Utility 4D | Gold | 69,178 | $20,785 | 0 | |
| 2004 Honda Pilot | EX Sport Utility 4D | Green | 90,512 | $12,921 | 0 | |
| 2005 Hummer H2 | Sport Utility 4D | GRAY | 76,000 | $26,323 | 0 | |
| 2003 Hummer H2 | Sport Utility 4D | Yellow | 71,268 | $20,986 | 0 | |
| 2008 Hummer H3 | Alpha Sport Utility 4D | Orange | 38,312 | $28,190 | 0 | |
| 2007 Hummer H3 | Sport Utility 4D | WHITE | 38,673 | $24,345 | 0 | |
| 2008 Hyundai Santa Fe | SE | BLUE | 54,814 |
See Dealer
| 0 | |
| 2007 Hyundai Tucson | SE | Silver | 43,976 | $15,939 | 0 | |
| 2008 Hyundai Veracruz | SE | BLUE | 10,558 | $23,744 | 0 | |
| 2007 Jeep Commander | Sport Utility 4D | Maroon | 79,728 | $16,728 | 0 | |
| 2006 Jeep Grand Cherokee | Laredo Sport Utility 4D | SILVER | 59,031 |
See Dealer
| 0 | |
| 2006 Jeep Grand Cherokee | Laredo Sport Utility 4D | Tan | 54,887 | $15,612 | 0 | |
| 2005 Jeep Grand Cherokee | Laredo Sport Utility 4D | SILVER | 73,432 | $12,882 | 0 | |
| 2004 Jeep Grand Cherokee | Laredo Sport Utility 4D | Black | 46,211 |
See Dealer
| 0 | |
| 2004 Jeep Grand Cherokee | Laredo Sport Utility 4D | *Not Listed | 64,476 | $9,965 | 0 | |
| 2004 Jeep Liberty | Limited Edition Sport Utility 4D | RED | 105,733 |
See Dealer
| 0 | |
| 2005 Jeep Wrangler | X Sport Utility 2D | GREEN | 30,526 | $16,932 | 0 | |
| 2004 Land Rover Range Rover | HSE Sport Utility 4D | SILVER | 83,369 | $21,919 | 0 | |
| 2007 Land Rover Range Rover | HSE Sport Utility 4D | SILVER | 53,565 |
See Dealer
| 0 | |
| 2006 Land Rover Range Rover Sport | HSE Sport Utility 4D | Gray | 58,942 | $28,959 | 0 | |
| 2006 Lexus GX | GX 470 Sport Utility 4D | BLUE | 49,281 |
See Dealer
| 0 | |
| 2005 Lexus GX | GX 470 Sport Utility 4D | TAN | 81,211 | $19,702 | 0 | |
| 2006 Lexus GX | GX 470 Sport Utility 4D | Gold | 52,255 | $26,986 | 0 | |
| 2005 Lexus LX | LX 470 Sport Utility 4D | Pearl White | 47,943 | $37,357 | 0 | |
| 2006 Lexus LX | LX 470 Sport Utility 4D | TAN | 60,290 |
See Dealer
| 0 | |
| 2008 Lexus RX | RX 350 Sport Utility 4D | Maroon | 42,089 | $28,640 | 0 | |
| 2008 Lexus RX | RX 350 Sport Utility 4D | White | 45,562 | $32,709 | 0 | |
| 2007 Lexus RX 400h | Hybrid Sport Utility 4D | Silver | 57,791 | $28,481 | 0 | |
| 2008 Lincoln Navigator L | Sport Utility 4D | TAN | 48,119 | $33,985 | 0 | |
| 2007 Lincoln Navigator L | Sport Utility 4D | WHITE | 53,987 |
See Dealer
| 0 | |
| 2007 Mercedes-Benz GL-Class | GL450 Sport Utility 4D | Black | 49,258 | $36,909 | 0 | |
| 2008 Mercury Mariner | Sport Utility 4D | WHITE | 81,097 |
See Dealer
| 0 | |
| 2007 Mercury Mountaineer | Sport Utility 4D | GOLD | 30,419 |
See Dealer
| 0 | |
| 2007 Nissan Murano | S | SILVER | 59,796 |
See Dealer
| 0 | |
| 2009 Nissan Murano | SL | Black | 39,121 |
See Dealer
| 0 | |
| 2006 Nissan Xterra | S | Black | 88,704 | $12,507 | 0 | |
| 2007 Toyota 4Runner | Limited Sport Utility 4D | White | 41,324 | $27,965 | 0 | |
| 2001 Toyota 4Runner | Limited Sport Utility 4D | GREEN | 148,936 |
See Dealer
| 0 | |
| 2008 Toyota 4Runner | SR5 | Pearl | 27,852 |
See Dealer
| 0 | |
| 2007 Toyota 4Runner | SR5 | Silver | 62,713 | $21,554 | 0 | |
| 2007 Toyota 4Runner | SR5 | RED | 67,601 |
See Dealer
| 0 | |
| 2008 Toyota 4Runner | SR5 Sport Utility 4D | Gray | 32,694 | $26,922 | 0 | |
| 2010 Toyota 4Runner | Trail | White | 7,278 | $40,383 | 0 | |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | Yellow | 48,105 | $23,350 | 0 | |
| 2008 Toyota Highlander | Hybrid Sport Utility 4D | *Not Listed | 27,592 | $23,951 | 0 | |
| 2007 Toyota Highlander | Sport Utility 4D | Red | 47,068 | $16,974 | 0 | |
| 2005 Toyota Highlander | Sport Utility 4D | Blue | 68,301 | $14,974 | 0 | |
| 2008 Toyota Highlander | Sport Utility 4D | GRAY | 33,755 |
See Dealer
| 0 | |
| 2008 Toyota Highlander | Sport Utility 4D | RED | 42,444 | $23,325 | 0 | |
| 2008 Toyota Highlander | Sport Utility 4D | GREEN | 35,043 | $23,920 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Blue | 41,200 | $19,168 | 0 | |
| 2009 Toyota RAV4 | Sport Utility 4D | White | 37,906 | $19,588 | 0 | |
| 2007 Toyota Sequoia | Limited Sport Utility 4D | Black | 44,451 |
See Dealer
| 0 | |
| 2006 Toyota Sequoia | SR5 Sport Utility 4D | BLACK | 40,635 | $23,423 | 0 | |
| 2009 Toyota Sequoia | SR5 Sport Utility 4D | BLACK | 32,980 | $32,910 | 0 | |
| 2007 Toyota Sequoia | SR5 Sport Utility 4D | White | 91,294 | $19,898 | 0 | |
| 2007 Toyota Sequoia | SR5 Sport Utility 4D | Blue | 60,776 | $23,274 | 0 | |
| 2009 Toyota Sequoia | SR5 Sport Utility 4D | White | 29,978 | $31,326 | 0 | |
Other Recent Inventory Searches